KSII Transactions on Internet and Information Systems
Monthly Online Journal (eISSN: 1976-7277)
Menu
About
Hot Downloaded Papers
Hot Downloaded Papers (Past 3 months)
Most Downloaded Papers
Editorial Board
Digital Library
Information
Author Guide
Publications Ethics and Malpractice Statement
Editor and Reviewer Guide
Special Issues
Submit Manuscript
Digital Library
Home
Digital Library
Vol. 6, No. 2, February 27, 2012
[Regular Papers]
Special Issue: Machine 2 Machine Communications: Applications, Architectures and Protocols: Part 2
State of the Art 3GPP M2M Communications toward Smart Grid
Young Min Kwon
,
Jun Suk Kim
,
Min Young Chung
,
Hyunseung Choo
,
Tae-Jin Lee
,
Mihui Kim
10.3837/tiis.2012.02.001
M2M communications
Smart Grid
3GPP cellular network
features of M2M applications
research trend
Machine-to-Machine Communications: Architectures, Standards and Applications
Min Chen
,
Jiafu Wan
,
Fang Li
10.3837/tiis.2012.02.002
M2M
WSNs
CPS
IoT
CTS
Security Issues on Machine to Machine Communications
Chengzhe Lai
,
Hui Li
,
Yueyu Zhang
,
Jin Cao
10.3837/tiis.2012.02.003
M2M
MTC
Security
authentication
signature
3GPP
On The Security of RFID-based Monitoring Mechanism for Retail Inventory Management
Yu Yi Chen
,
Jinn Ke Jan
,
Meng Lin Tsai
,
Chun Ching Ku
,
Der Chen Huang
10.3837/tiis.2012.02.004
Inventory Control
inventory check
RFID
Security
M2M
Machine-to-Machine (M2M) Communications in Vehicular Networks
M.J. Booysen
,
J.S. Gilmore
,
S. Zeadally
,
G.J.van Rooyen
10.3837/tiis.2012.02.005
M2M
VANET
Protocol
networking
Security
A Taxonomy of Agent Technologies for Ubiquitous Computing Environments
Daqiang Zhang
,
Jiafu Wan
,
Qiang Liu
,
Xin Guan
,
Xuedong Liang
10.3837/tiis.2012.02.006
Mobile Agents
RFID
Smart Grid
M2M
Ubiquitous Computing
M2M Architecture: Can It Realize Ubiquitous Computing in Daily life?
Seyed Morteza Babamir
10.3837/tiis.2012.02.007
Machine to Machine
IoT
wireless device communication
Internet & Communications
A New Compressive Feedback Scheme Based on Distributed Compressed Sensing for Time-Correlated MIMO Channel
Yongjie Li
,
Rongfang Song
10.3837/tiis.2012.02.008
Time-corrected channel
distributed compressed sensing
zero-forcing beamforming
MIMO
Reducing Feedback Overhead in Opportunistic Scheduling of Wireless Networks Exploiting Overhearing
Seung Jun Baek
10.3837/tiis.2012.02.009
Channel state information
Feedback
Scheduling
Bayesian Network
graphs
Optimal Compensation of Dual Carrier Frequency Offsets for MISO-mode DVB-T2
Eun-Sung Jeon
,
Jeong-Wook Seo
,
Jang-Hoon Yang
,
Jong-Ho Paik
,
Dong-Ku Kim
10.3837/tiis.2012.02.010
DVB-T2
MISO
OFDM
carrier frequency offset.
Channel Allocation Strategies for Interference-Free Multicast in Multi-Channel Multi-Radio Wireless Mesh Networks
Wen-Lin Yang
,
Wan-Ting Hong
10.3837/tiis.2012.02.011
Channel Allocation
interference free
multicast
best first
backtracking
wireless mesh networks.
A Percolation based M2M Networking Architecture for Data Transmission and Routing
Jihua Lu
,
Jianping An
,
Xiangming Li
,
Jie Yang
,
Lei Yang
10.3837/tiis.2012.02.012
M2M
percolation networking
fountain codes
IoT.
A Generalized Markov Chain Model for IEEE 802.11 Distributed Coordination Function
Ping Zhong
,
Jianghong Shi
,
Yuxiang Zhuang
,
Huihuang Chen
,
Xuemin Hong
10.3837/tiis.2012.02.013
WLAN
IEEE 802.11
DCF
Markov Chain Model
M/G/1/K queuing model
Unified Model for Performance Analysis of IEEE 802.11 Ad Hoc Networks in Unsaturated Conditions
Changchun Xu
,
Jingdong Gao
,
Yanyi Xu
,
Jianhua He
10.3837/tiis.2012.02.014
IEEE 802.11
Ad Hoc networks
Performance Analysis
Markov chain
M/G/1/K Model
Iterative Detection and ICI Cancellation for MISO-mode DVB-T2 System with Dual Carrier Frequency Offsets
Eun-Sung Jeon
,
Jeong-Wook Seo
,
Jang-Hoon Yang
,
Jong-Ho Paik
,
Dong-Ku Kim
10.3837/tiis.2012.02.015
DVB-T2
MISO
OFDM
carrier frequency offset.
Multimedia
Correction for Misrecognition of Korean Texts in Signboard Images using Improved Levenshtein Metric
Myung-Hun Lee
,
Soo-Hyung Kim
,
Guee-Sang Lee
,
Sun-Hee Kim
,
Hyung-Jeong Yang
10.3837/tiis.2012.02.016
Character recognition
sign image
Levenshtein Distance
Post-processing
An Image-Based CAPTCHA Scheme Exploiting Human Appearance Characteristics
Sajida Kalsoom
,
Sheikh Ziauddin
,
Abdul Rehman Abbasi
10.3837/tiis.2012.02.017
Human Interactive Proof
CAPTCHA
Usability
Security
human appearance characteristics
Internet Security
Security Weaknesses in Harn-Lin and Dutta-Barua Protocols for Group Key Establishment
Junghyun Nam
,
Moonseong Kim
,
Juryon Paik
,
Dongho Won
10.3837/tiis.2012.02.018
Security
group key establishment
Attack
Secret Sharing
JsSandbox: A Framework for Analyzing the Behavior of Malicious JavaScript Code using Internal Function Hooking
Hyoung Chun Kim
,
Young Han Choi
,
Dong Hoon Lee
10.3837/tiis.2012.02.019
Malicious JavaScript code
Sandboxing
Issues of Vol. 6
No. 12 (December 30, 2012)
No. 11 (November 29, 2012)
No. 10 (October 28, 2012)
No. 9 (September 25, 2012)
No. 8 (August 24, 2012)
No. 7 (July 24, 2012)
No. 6 (June 25, 2012)
No. 5 (May 24, 2012)
No. 4 (April 24, 2012)
No. 3 (March 22, 2012)
No. 2 (February 27, 2012)
No. 1 (January 29, 2012)
Archives
Volume 19
No.10 (October 31, 2025)
No.9 (September 30, 2025)
No.8 (August 31, 2025)
No.7 (July 31, 2025)
No.6 (June 30, 2025)
No.5 (May 31, 2025)
No.4 (April 30, 2025)
No.3 (March 31, 2025)
No.2 (February 28, 2025)
No.1 (January 31, 2025)
Volume 18
No.12 (December 31, 2024)
No.11 (November 30, 2024)
No.10 (October 31, 2024)
No.9 (September 30, 2024)
No.8 (August 31, 2024)
No.7 (July 31, 2024)
No.6 (June 30, 2024)
No.5 (May 31, 2024)
No.4 (April 30, 2024)
No.3 (March 31, 2024)
No.2 (February 29, 2024)
No.1 (January 31, 2024)
Volume 17
No.12 (December 31, 2023)
No.11 (November 30, 2023)
No.10 (October 31, 2023)
No.9 (September 30, 2023)
No.8 (August 31, 2023)
No.7 (July 31, 2023)
No.6 (June 30, 2023)
No.5 (May 31, 2023)
No.4 (April 30, 2023)
No.3 (March 31, 2023)
No.2 (February 28, 2023)
No.1 (January 31, 2023)
Volume 16
No.12 (December 31, 2022)
No.11 (November 30, 2022)
No.10 (October 31, 2022)
No.9 (September 30, 2022)
No.8 (August 31, 2022)
No.7 (July 31, 2022)
No.6 (June 30, 2022)
No.5 (May 31, 2022)
No.4 (April 30, 2022)
No.3 (March 31, 2022)
No.2 (February 28, 2022)
No.1 (January 31, 2022)
Volume 15
No.12 (December 31, 2021)
No.11 (November 30, 2021)
No.10 (October 31, 2021)
No.9 (September 30, 2021)
No.8 (August 31, 2021)
No.7 (July 31, 2021)
No.6 (June 30, 2021)
No.5 (May 31, 2021)
No.4 (April 30, 2021)
No.3 (March 31, 2021)
No.2 (February 28, 2021)
No.1 (January 31, 2021)
Volume 14
No.12 (December 31, 2020)
No.11 (November 30, 2020)
No.10 (October 31, 2020)
No.9 (September 30, 2020)
No.8 (August 31, 2020)
No.7 (July 31, 2020)
No.6 (June 30, 2020)
No.5 (May 31, 2020)
No.4 (April 30, 2020)
No.3 (March 31, 2020)
No.2 (February 29, 2020)
No.1 (January 31, 2020)
Volume 13
No.12 (December 31, 2019)
No.11 (November 30, 2019)
No.10 (October 30, 2019)
No.9 (September 29, 2019)
No.8 (August 30, 2019)
No.7 (July 30, 2019)
No.6 (June 29, 2019)
No.5 (May 30, 2019)
No.4 (April 29, 2019)
No.3 (March 30, 2019)
No.2 (February 27, 2019)
No.1 (January 31, 2019)
Volume 12
No.12 (December 30, 2018)
No.11 (November 29, 2018)
No.10 (October 30, 2018)
No.9 (September 29, 2018)
No.8 (August 30, 2018)
No.7 (July 30, 2018)
No.6 (June 29, 2018)
No.5 (May 30, 2018)
No.4 (April 29, 2018)
No.3 (March 30, 2018)
No.2 (February 27, 2018)
No.1 (January 30, 2018)
Volume 11
No.12 (December 30, 2017)
No.11 (November 29, 2017)
No.10 (October 30, 2017)
No.9 (September 29, 2017)
No.8 (August 30, 2017)
No.7 (July 30, 2017)
No.6 (June 29, 2017)
No.5 (May 30, 2017)
No.4 (April 29, 2017)
No.3 (March 30, 2017)
No.2 (February 27, 2017)
No.1 (January 29, 2017)
Volume 10
No.12 (December 30, 2016)
No.11 (November 29, 2016)
No.10 (October 30, 2016)
No.9 (September 29, 2016)
No.8 (August 30, 2016)
No.7 (July 30, 2016)
No.6 (June 29, 2016)
No.5 (May 30, 2016)
No.4 (April 29, 2016)
No.3 (March 30, 2016)
No.2 (February 28, 2016)
No.1 (January 30, 2016)
Volume 9
No.12 (December 30, 2015)
No.11 (November 29, 2015)
No.10 (October 30, 2015)
No.9 (September 29, 2015)
No.8 (August 30, 2015)
No.7 (July 30, 2015)
No.6 (June 29, 2015)
No.5 (May 30, 2015)
No.4 (April 29, 2015)
No.3 (March 30, 2015)
No.2 (February 27, 2015)
No.1 (January 30, 2015)
Volume 8
No.12 (December 30, 2014)
No.11 (November 29, 2014)
No.10 (October 30, 2014)
No.9 (September 29, 2014)
No.8 (August 28, 2014)
No.7 (July 28, 2014)
No.6 (June 26, 2014)
No.5 (May 28, 2014)
No.4 (April 28, 2014)
No.3 (March 30, 2014)
No.2 (February 26, 2014)
No.1 (January 28, 2014)
Volume 7
No.12 (December 28, 2013)
No.11 (November 28, 2013)
No.10 (October 28, 2013)
No.9 (September 29, 2013)
No.8 (August 29, 2013)
No.7 (July 29, 2013)
No.6 (June 25, 2013)
No.5 (May 30, 2013)
No.4 (April 29, 2013)
No.3 (March 30, 2013)
No.2 (February 25, 2013)
No.1 (January 29, 2013)
Volume 6
No.12 (December 30, 2012)
No.11 (November 29, 2012)
No.10 (October 28, 2012)
No.9 (September 25, 2012)
No.8 (August 24, 2012)
No.7 (July 24, 2012)
No.6 (June 25, 2012)
No.5 (May 24, 2012)
No.4 (April 24, 2012)
No.3 (March 22, 2012)
No.2 (February 27, 2012)
No.1 (January 29, 2012)
Volume 5
No.12 (December 30, 2011)
No.11 (November 28, 2011)
No.10 (October 30, 2011)
No.9 (September 28, 2011)
No.8 (August 28, 2011)
No.7 (July 27, 2011)
No.6 (June 27, 2011)
No.5 (May 30, 2011)
No.4 (April 28, 2011)
No.3 (March 30, 2011)
No.2 (February 27, 2011)
No.1 (January 30, 2011)
Volume 4
No.6 (December 22, 2010)
No.5 (October 29, 2010)
No.4 (August 26, 2010)
No.3 (June 29, 2010)
No.2 (April 28, 2010)
No.1 (February 26, 2010)
Volume 3
No.6 (December 29, 2009)
No.5 (October 29, 2009)
No.4 (August 30, 2009)
No.3 (June 21, 2009)
No.2 (April 24, 2009)
No.1 (February 22, 2009)
Volume 2
No.6 (December 24, 2008)
No.5 (October 24, 2008)
No.4 (August 24, 2008)
No.3 (June 24, 2008)
No.2 (April 24, 2008)
No.1 (February 24, 2008)
Volume 1
No.1 (December 24, 2007)